A modern essential for outdoor with a casual look to channel relaxed California lounging. Slipcovers with a knife-edge detail offer a simplified look that prioritizes comfort and practicality. Covered in 100% olefin, known for its UV-resistant, water-repellent and quick-drying abilities.
Cover or store indoors during inclement weather and when not in use.
Specifications
For Sofa Piece
| Overall Dimensions | 72.00" W × 40.00" D × 31.50" H |
| Materials | 100% Olefin |
| Weight | 76.15 lb |
| Volume | 52.44 cu ft |
| Back Cushion Depth | 7.48" |
| Back Cushion Height | 17.72" |
| Back Cushion Width | 37.01" |
| Clearance from Floor | 0.39" |
| Distance Between Legs (Front to Back) | 25.16" |
| Distance Between Legs (Side to Side) | 58.31" |
| Seat Back Height | 6.50" |
| Seat Cushion Depth | 31.02" |
| Seat Cushion Thickness | 6.02" |
| Seat Cushion Width | 72.05" |
| Seat Depth | 27.17" |
| Seat Height | 18.50" |
| Seat Width | 72.05" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge |
| Back Cushion Detail | Removable Casing |
| Back Cushion Quantity | 2 |
| Chair Arm Option | Armless |
| Cleaning Code | W (Water-based) |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 16,000 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Knife Edge |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Quantity | 1 |
| Seating Capacity | 2 |
| Sectional Clip | Alligator Clip |
| Sectional Configuration | Build Your Own |
| Shape | Modular |
| Softness | 5 |
| Suite | Grant |
| Upholstery Finishing Detail | Slipcovered |
| Weight Capacity | 400 lb |
For Corner Piece
| Overall Dimensions | 39.75" W × 39.75" D × 31.50" H |
| Materials | 100% Olefin |
| Weight | 54.92 lb |
| Volume | 31.36 cu ft |
| Back Cushion Depth | 7.48" |
| Back Cushion Height | 17.72" |
| Back Cushion Width | 37.01" |
| Clearance from Floor | 0.39" |
| Distance Between Legs (Front to Back) | 25.16" |
| Distance Between Legs (Side to Side) | 25.16" |
| Seat Back Height | 6.50" |
| Seat Cushion Depth | 31.02" |
| Seat Cushion Thickness | 6.02" |
| Seat Cushion Width | 31.02" |
| Seat Depth | 27.17" |
| Seat Height | 18.50" |
| Seat Width | 27.17" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge |
| Back Cushion Detail | Removable Casing |
| Back Cushion Quantity | 2 |
| Chair Arm Option | Armless |
| Cleaning Code | W (Water-based) |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Reversible | Yes |
| Rub Rate | 16,000 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Knife Edge |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Quantity | 1 |
| Seating Capacity | 1 |
| Sectional Clip | Alligator Clip |
| Sectional Configuration | Build Your Own |
| Shape | Modular |
| Softness | 5 |
| Suite | Grant |
| Upholstery Finishing Detail | Slipcovered |
| Weight Capacity | 250 lb |
For Chaise Piece
| Overall Dimensions | 37.00" W × 72.00" D × 31.50" H |
| Materials | 100% Olefin |
| Weight | 67.09 lb |
| Volume | 51.03 cu ft |
| Back Cushion Depth | 7.48" |
| Back Cushion Height | 17.72" |
| Back Cushion Width | 37.01" |
| Clearance from Floor | 0.39" |
| Distance Between Legs (Front to Back) | 58.27" |
| Distance Between Legs (Side to Side) | 21.26" |
| Seat Back Height | 6.50" |
| Seat Cushion Depth | 62.01" |
| Seat Cushion Thickness | 6.02" |
| Seat Cushion Width | 37.01" |
| Seat Depth | 60.28" |
| Seat Height | 18.50" |
| Seat Width | 37.01" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge |
| Back Cushion Detail | Removable Casing |
| Back Cushion Quantity | 1 |
| Chair Arm Option | Armless |
| Cleaning Code | W (Water-based) |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 16,000 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Knife Edge |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Quantity | 1 |
| Seating Capacity | 1 |
| Sectional Clip | Alligator Clip |
| Sectional Configuration | Build Your Own |
| Shape | None |
| Softness | 5 |
| Suite | Grant |
| Upholstery Finishing Detail | Slipcovered |
| Weight Capacity | 250 lb |
Product Resources
Shipping & Returns
We ship across the contiguous United States. Shipping to Alaska and Hawaii may be available on request.
Estimated delivery timing is shown above for each product.
Smaller items ship via parcel carriers. Larger items are delivered curbside or via scheduled freight.
Optional services such as inside delivery & package removal, and assembly may be available at checkout.
Returns are accepted within 30 days of delivery for eligible items.
Please note:
- Umbrellas and related accessories are non-returnable unless faulty or damaged
- Select large furniture items are not eligible for return once shipped unless faulty or damaged
- Large items may incur return shipping and handling costs
For full details, please see our Shipping and Returns & Refunds policies.
