Weather-Ready & Modern Outdoor Teak Sofa
Modern materials meet sleek design with the Sonoma Outdoor Sofa – Bronze, a versatile seating solution offered in 60" two-seat and 88" three-seat sizes. The bronze-finished teak frame forms a clean-lined silhouette, complemented by rear ivory straps that add a layer of texture and visual intrigue.
UV-resistant, water-repellent Sunproof cushions provide lasting outdoor comfort, while the slim arms and open-back detailing create a refined, sculptural presence. Available in soft neutral cushion colors, Sonoma is made for elegant, all-weather lounging.
Why Choose Sonoma Outdoor Sofa – Bronze
1. Two Size Options: 60" Two-Seat & 88" Three-Seat
Choose between a compact two-seater or a spacious three-seater so that you get the perfect fit for patios, balconies, or large outdoor lounge setups.
2. Bronze-Finished Teak Frame
Crafted with solid FSC®-certified teak and finished in a rich bronze tone so that you enjoy both durability and a bold, contemporary look.
3. Rear Ivory Strap Detailing
Features hand-woven ivory straps along the backrest so that you get a layered texture and artisanal touch that elevates the minimalist frame.
4. UV-Resistant, Water-Repellent Cushions
Upholstered in performance-grade Sunproof olefin so that your seating withstands sun exposure, rain, and daily use without losing its softness or vibrancy.
5. Customisable Neutral Cushion Options
Offered in Venao Grey, Faye Sand, Faye Ash, and Venao Charcoal so that you can tailor the look to complement your outdoor space and design style.
| 📌 Gentle Reminder: For longer-lasting performance, cover or store indoors during inclement weather and when not in use. |
What's Included
- Four Hands Sonoma Outdoor Sofa – Bronze
- Cushions
Product Specifications
Below are the dimensions, materials, technical details, and other key information about this product.
Item Number - 223341
| Overall Dimensions | 59.75"w × 32.25"d × 29.00"h |
| Colors |
Venao Grey, Faye Sand, Faye Ash, and Venao Charcoal Bronze, Ivory Strap |
| Materials | 100% Olefin, Aluminum, 100% Polypropylene |
| Weight | 61.07 lb |
| Volume | 35.39 cu ft |
| Arm Height from Floor | 24.41" |
| Arm Height from Seat | 7.87" |
| Arm Length | 32.28" |
| Arm Width | 2.36" |
| Back Cushion Depth 1 | 7.09" |
| Back Cushion Height 1 | 13.78" |
| Back Cushion Width 1 | 27.56" |
| Clearance from Floor 1 | 7.09" |
| Distance between Legs (Front to Back) | 29.13" |
| Distance between Legs (Side to Side) | 55.12" |
| Seat Back Height | 7.87" |
| Seat Cushion Depth 1 | 31.10" |
| Seat Cushion Thickness 1 | 7.09" |
| Seat Cushion Width 1 | 55.12" |
| Seat Depth 1 | 31.10" |
| Seat Height 1 | 16.54" |
| Seat Width 1 | 55.12" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed, Removable Casing |
| Back Cushion Qty | 2.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 59% Polyurethane Foam, 30% Polyester Fiber, 11% Polyester Fiber Batting |
| Filling in Seat | 91% Polyurethane Foam Pad, 9% Polyester Fiber Batting |
| Frame Construction Joinery | Bore and Dowel, Mortise and Tenon |
| Functionality | None |
| Has Leveler | Yes |
| Protective Feet | Leg Levelers |
| Rub Rate | 20,000.00 |
| Seat Construction | Slatted |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 2.00 |
| Suite | Sonoma |
| Weight Capacity | 400 lb |
Item Number - 106951
| Overall Dimensions | 87.50"w × 32.25"d × 24.50"h |
| Colors |
Venao Grey, Faye Sand, Faye Ash, and Venao Charcoal Bronze, Ivory Strap |
| Materials | 100% Olefin, Aluminum, 100% Polypropylene |
| Weight | 86.09 lb |
| Volume | 51.35 cu ft |
| Arm Height from Floor | 24.41" |
| Arm Height from Seat | 7.87" |
| Arm Length | 32.28" |
| Arm Width | 2.36" |
| Back Cushion Depth 1 | 7.09" |
| Back Cushion Height 1 | 13.78" |
| Back Cushion Width 1 | 27.56" |
| Clearance from Floor 1 | 7.09" |
| Distance between Legs (Front to Back) | 29.13" |
| Distance between Legs (Side to Side) | 82.68" |
| Seat Back Height | 7.87" |
| Seat Cushion Depth 1 | 31.10" |
| Seat Cushion Thickness 1 | 7.09" |
| Seat Cushion Width 1 | 82.68" |
| Seat Depth 1 | 24.02" |
| Seat Height 1 | 16.54" |
| Seat Width (Back) | 82.68" |
| Seat Width (Front) | 82.68" |
| Seat Width 1 | 82.68" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed, Removable Casing |
| Back Cushion Qty | 3.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 59% Polyurethane Foam, 30% Polyester Fiber, 11% Polyester Fiber Batting |
| Filling in Seat | 91% Polyurethane Foam Pad, 9% Polyester Fiber Batting |
| Frame Construction Joinery | Bore and Dowel, Mortise and Tenon |
| Functionality | None |
| Has Leveler | Yes |
| Protective Feet | Leg Levelers |
| Rub Rate | 20,000.00 |
| Seat Construction | Slatted |
| Seat Cushion Attachment | Semi-Attached |
| Seat Cushion Detail | Boxed, Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 3.00 |
| Suite | Sonoma |
| Weight Capacity | 525 lb |
Product Resources
Shipping & Returns
We ship across the contiguous United States. Shipping to Alaska and Hawaii may be available on request.
Estimated delivery timing is shown above for each product.
Smaller items ship via parcel carriers. Larger items are delivered curbside or via scheduled freight.
Optional services such as inside delivery & package removal, and assembly may be available at checkout.
Returns are accepted within 30 days of delivery for eligible items.
Please note:
- Umbrellas and related accessories are non-returnable unless faulty or damaged
- Select large furniture items are not eligible for return once shipped unless faulty or damaged
- Large items may incur return shipping and handling costs
For full details, please see our Shipping and Returns & Refunds policies.
